Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 28.3 | 13.6 | 25.2 | 22.4 | 
| M | 8-10 | 38-40 | 12-14 | 40.2 | 30.7 | 14.2 | 25.6 | 23.2 | 
| L | 12-14 | 42-44 | 16-18 | 42.5 | 33.1 | 14.8 | 26.0 | 24.0 | 
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 36.2 | 15.6 | 26.4 | 24.8 | 
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 96 | 72 | 34.5 | 64 | 57 | 
| M | 8-10 | 38-40 | 12-14 | 102 | 78 | 36 | 65 | 59 | 
| L | 12-14 | 42-44 | 16-18 | 108 | 84 | 37.5 | 66 | 61 | 
| XL | 16-18 | 46-48 | 20-22 | 116 | 92 | 39.5 | 67 | 63 | 
| Elasticity | High | |||||||
- This stylish sweater features floral patchwork sleeves for a unique look.
- Stay cozy and chic with a classic crew neck design that is both versatile and flattering.
- Embrace the warmth of a knitted sweater, perfect for layering and adding texture to your outfit.
- Elevate your look with shirred cuffs that bring unique and trendy detail to the ruffle sleeves.
| Material | 52%Viscose 26%Polyester 22%Polyamide | Sleeve Length | Long Sleeve | 
| Neckline | Round Neck | Style | casual | 
| Silhouette | Shift | Occasion | Daily | 
| Pattern | Floral,patchwork | Details | Decoration,Colorblock | 
| Color | Oatmeal | ||
 
             
            
 
                    
                

 
                 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			